
Join us Saturday, August 9th for the 2025 Jubilee XC Race!
Pre-race registration will be $25 for Juniors and $40 for everyone else. Race-day registration will be an additional $5 per person. The entire event will be capped at 80 entries. The race course will be completely new this year and run counter-clockwise direction, with each lap being approximately 4 miles for Junior, Novice, and fat bikes and 6.6 miles for Sport, Expert, and Ebikes. Please note that only Class 1 Pedal-Assist Ebikes will be allowed as per IDNR policy.​​
Race | Start Time | Distance | Age Groups |
---|---|---|---|
Junior Boys | 10:05 AM | 8 Miles (2 Laps) | 17 and Under |
Junior Girls | 10:05 AM | 8 Miles (2 Laps) | 17 and Under |
Novice Men | 10:00 AM | 8 Miles (2 Laps) | 18-35, 36-49, 50+ |
Novice Women | 10:03 AM | 8 Miles (2 Laps) | 18-35, 36-49, 50+ |
Sport Men | 12:35 PM | 13.2 Miles (2 Laps) | 18-35, 36-49, 50+ |
Sport Women | 12:37 PM | 13.2 Miles (2 Laps) | 18-35, 36-49, 50+ |
Expert Men | 12:30 PM | 19.8 Miles (3 Laps) | All Ages, 50+ Masters |
Expert Women | 12:32 PM | 19.8 Miles (3 Laps) | All Ages, 50+ Masters |
Fat Bike | 10:04 AM | 8 Miles (2 Lap) | All Ages |
Ebike (Class 1 Pedal-assist Only) | 12:40 PM | 13.2 Miles (2 Laps) | All Ages |
​​​​​Trailforks Race Routes:
Jubilee XC - Sport and Expert Race Course Mountain Biking Route | Trailforks​​
Jubilee XC - Youth and Beginner Race Course Mountain Biking Route | Trailforks
​​​​​Race Location
Jubilee College State Park
W Fussner Rd, Brimfield, IL 61517
Parking and race headquarters will be at Prairie Lane Picnic Area.