top of page
Online Registration is closed.

Join us Saturday, August 10th for the 2024 Farmdale XC Race!
Pre-race registration will be $25 for Juniors and $40 for everyone else. Race-day registration will be an additional $5 per person. The entire event will be capped at 80 entries. The race course will be ran in a Clockwise direction this year, with each lap being approximately 8 miles.​​
Race | Start Time | Distance | Age Groups |
---|---|---|---|
Junior Boys | 10:05 AM | 8 Miles (2 Laps) | 17 and Under |
Junior Girls | 10:05 AM | 8 Miles (2 Laps) | 17 and Under |
Novice Men | 10:00 AM | 8 Miles (2 Laps) | 18-35, 36-49, 50+ |
Novice Women | 10:03 AM | 8 Miles (2 Laps) | 18-35, 36-49, 50+ |
Sport Men | 12:35 PM | 13.2 Miles (2 Laps) | 18-35, 36-49, 50+ |
Sport Women | 12:37 PM | 13.2 Miles (2 Laps) | 18-35, 36-49, 50+ |
Expert Men | 12:30 PM | 19.8 Miles (3 Laps) | All Ages, 50+ Masters |
Expert Women | 12:32 PM | 19.8 Miles (3 Laps) | All Ages, 50+ Masters |
Fat Bike | 10:04 AM | 8 Miles (2 Lap) | All Ages |
Ebike (Class 1 Pedal-assist Only) | 12:40 PM | 13.2 Miles (2 Laps) | All Ages |
​​​​​Trailforks Race Route:
Farmdale CW XC Race Course Mountain Biking Route | Trailforks​​
​​​​​Race Location
Farmdale Reservoir
810 W Bittersweet Rd, Washington, IL 61571
Enter the parking lot and turn left. Take the gravel road to the campground for parking and race headquarters.
bottom of page