top of page
Join us Saturday, August 10th for the 2024 Farmdale XC Race!
Pre-race registration will be $25 for Juniors and $40 for everyone else. Race-day registration will be an additional $5 per person. The entire event will be capped at 80 entries. The race course will be ran in a Clockwise direction this year, with each lap being approximately 8 miles.​​
Race | Start Time | Distance | Age Groups |
---|---|---|---|
Junior Boys | 10:05 AM | 8 Miles (1 Lap) | 15 and Under |
Junior Girls | 10:05 AM | 8 Miles (1 Lap) | 15 and Under |
Novice Men | 10:00 AM | 8 Miles (1 Lap) | 16-29, 30-44, 45+ |
Novice Women | 10:03 AM | 8 Miles (1 Lap) | 16-29, 30-44, 45+ |
Sport Men | 12:35 PM | 16 Miles (2 Laps) | 29 and Under, 30-44, 45+ |
Sport Women | 12:37 PM | 16 Miles (2 Laps) | 29 and Under, 30-44, 45+ |
Expert Men | 12:30 PM | 24 Miles (3 Laps) | All Ages |
Expert Women | 12:32 PM | 24 Miles (3 Laps) | All Ages |
Fat Bike | 10:04 AM | 8 Miles (1 Lap) | All Ages |
​​​​​Trailforks Race Route:
Farmdale CW XC Race Course Mountain Biking Route | Trailforks​​
​​​​​Race Location
Farmdale Reservoir
810 W Bittersweet Rd, Washington, IL 61571
Enter the parking lot and turn left. Take the gravel road to the campground for parking and race headquarters.
Step 1: Sign Liability Waiver
Step 2: Get Registered
bottom of page